Nations League 2026/27
Nations League2026/27
Switch league
Senior
- Allsvenskan
- Premier League
- Champions League
- Damallsvenskan
- Champions League dam
- Women's Super League
National teams
Youth
The groups
Group A1
Group A2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +9 | 11 | |
| 2 | 5 | −5 | 8 | |
| 3 | 5 | +3 | 8 | |
| 4 | 5 | −7 | 0 |
Group A3
Group A4
Group B1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +10 | 13 | |
| 2 | 5 | +2 | 8 | |
| 3 | 5 | −1 | 7 | |
| 4 | 5 | −11 | 0 |
Group B2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +5 | 11 | |
| 2 | 5 | +3 | 10 | |
| 3 | 5 | −4 | 4 | |
| 4 | 5 | −4 | 2 |
Group B3
Group B4
Group C1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +7 | 12 | |
| 2 | 5 | +5 | 10 | |
| 3 | 5 | +5 | 7 | |
| 4 | 5 | −17 | 0 |
Group C2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +4 | 13 | |
| 2 | 5 | +2 | 8 | |
| 3 | 5 | −1 | 5 | |
| 4 | 5 | −5 | 1 |
Group C3
Group C4
Group D1
Group D2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +2 | 8 | |
| 2 | 3 | +1 | 4 | |
| 3 | 3 | −3 | 1 |
The tables are worked out from the results: 3 points for a win, 1 for a draw. On equal points head-to-head decides, then goal difference and goals scored. Teams that cannot be separated share the position.