F17 Allsvenskan Södra 2026
F17 Allsvenskan Södra2026
Switch league
Senior
Youth
Matches
Table after round 25
Full table| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 Same position | 24 | +61 | 56 | |
| 2 Same position | 24 | +19 | 50 | |
| 3 Same position | 24 | +30 | 44 | |
| 4 Same position | 24 | +25 | 44 | |
| 5 Same position | 24 | +1 | 38 | |
| 6 Same position | 24 | +25 | 37 | |
| 7 Same position | 24 | +3 | 33 | |
| 8 Same position | 24 | −2 | 33 | |
| 9 Same position | 24 | −1 | 32 | |
| 10 Same position | 24 | −15 | 28 | |
| 11 Same position | 24 | −28 | 28 | |
| 12 Same position | 24 | −31 | 23 | |
| 13 Same position | 24 | −87 | 1 |
- Final