F17 Allsvenskan Norra 2026
F17 Allsvenskan Norra2026
Switch league
Senior
Youth
Matches
Table after round 26
Full table| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +85 | 68 | |
| 2 | 26 | +65 | 65 | |
| 3 | 26 | +36 | 49 | |
| 4 | 26 | +30 | 46 | |
| 5 | 26 | +17 | 43 | |
| 6 | 26 | +8 | 43 | |
| 7 | 26 | +6 | 43 | |
| 8 | 26 | +1 | 40 | |
| 9 | 26 | −5 | 31 | |
| 10 | 26 | −26 | 31 | |
| 11 | 26 | −37 | 27 | |
| 12 | 26 | −78 | 19 | |
| 13 | 26 | −36 | 16 | |
| 14 | 26 | −66 | 6 |
- Final