Champions League2026/27
Match programme · Rd 5
RB Leipzig–Lens
· 21:00 · Red Bull Arena (home ground), Leipzig
Before the match
RB Leipzig#30
- L 4–1 Como
- W 1–0 PSV
- L 4–1 Real Madrid
- L 2–3 Manchester City
Next match after this: 8 Dec, Manchester United–RB Leipzig
Lens#33
- W 2–3 Slavia Prag
- L 0–2 Sporting
- L 3–0 Club Brugge
- L 1–9 Como
Next match after this: 9 Dec, Lens–Bodø/Glimt
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +15 | 12 | |
| 2 | 4 | +6 | 12 | |
| 3 | 4 | +5 | 10 | |
| 4 | 4 | +13 | 9 | |
| 5 | 4 | +8 | 9 | |
| 6 | 4 | +6 | 9 | |
| 7 | 4 | +5 | 9 | |
| 8 | 4 | +4 | 9 | |
| 9 | 4 | +4 | 9 | |
| 10 | 4 | +4 | 9 | |
| 11 | 4 | +2 | 9 | |
| 12 | 4 | +2 | 9 | |
| 13 | 4 | +7 | 8 | |
| 14 | 4 | +3 | 7 | |
| 15 | 4 | +2 | 6 | |
| 16 | 4 | +1 | 6 | |
| 17 | 4 | 0 | 6 | |
| 18 | 4 | −1 | 6 | |
| 19 | 4 | −5 | 5 | |
| 20 | 4 | +2 | 4 | |
| 21 | 4 | 0 | 4 | |
| 22 | 4 | −1 | 4 | |
| 23 | 4 | −1 | 4 | |
| 24 | 4 | −1 | 4 | |
| 25 | 4 | −5 | 4 | |
| 26 | 4 | −1 | 3 | |
| 27 | 4 | −5 | 3 | |
| 28 | 4 | −6 | 3 | |
| 29 | 4 | −6 | 3 | |
| 30 | 4 | −6 | 3 | |
| 31 | 4 | −6 | 3 | |
| 32 | 4 | −7 | 3 | |
| 33 | 4 | −12 | 3 | |
| 34 | 4 | −4 | 1 | |
| 35 | 4 | −6 | 1 | |
| 36 | 4 | −16 | 0 |
- Round of 16
- Knockout play-off
- Eliminated
After round 4
From sillyscout.com. Results and table as they were when the page was built. No player names.