Champions League2026/27
Match programme · Rd 5
Como–AEK Aten
· 21:00 · Stadio Giuseppe Sinigaglia (home ground), Como
Before the match
Como#4
- W 4–1 RB Leipzig
- L 3–2 Feyenoord
- W 4–1 Manchester United
- W 1–9 Lens
Next match after this: 9 Dec, Real Betis–Como
AEK Aten#29
- W 1–0 LASK
- L 3–1 Sjachtar Donetsk
- L 5–1 Manchester City
- L 2–3 Real Madrid
Next match after this: 8 Dec, AEK Aten–Galatasaray
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +15 | 12 | |
| 2 | 4 | +6 | 12 | |
| 3 | 4 | +5 | 10 | |
| 4 | 4 | +13 | 9 | |
| 5 | 4 | +8 | 9 | |
| 6 | 4 | +6 | 9 | |
| 7 | 4 | +5 | 9 | |
| 8 | 4 | +4 | 9 | |
| 9 | 4 | +4 | 9 | |
| 10 | 4 | +4 | 9 | |
| 11 | 4 | +2 | 9 | |
| 12 | 4 | +2 | 9 | |
| 13 | 4 | +7 | 8 | |
| 14 | 4 | +3 | 7 | |
| 15 | 4 | +2 | 6 | |
| 16 | 4 | +1 | 6 | |
| 17 | 4 | 0 | 6 | |
| 18 | 4 | −1 | 6 | |
| 19 | 4 | −5 | 5 | |
| 20 | 4 | +2 | 4 | |
| 21 | 4 | 0 | 4 | |
| 22 | 4 | −1 | 4 | |
| 23 | 4 | −1 | 4 | |
| 24 | 4 | −1 | 4 | |
| 25 | 4 | −5 | 4 | |
| 26 | 4 | −1 | 3 | |
| 27 | 4 | −5 | 3 | |
| 28 | 4 | −6 | 3 | |
| 29 | 4 | −6 | 3 | |
| 30 | 4 | −6 | 3 | |
| 31 | 4 | −6 | 3 | |
| 32 | 4 | −7 | 3 | |
| 33 | 4 | −12 | 3 | |
| 34 | 4 | −4 | 1 | |
| 35 | 4 | −6 | 1 | |
| 36 | 4 | −16 | 0 |
- Round of 16
- Knockout play-off
- Eliminated
After round 4
From sillyscout.com. Results and table as they were when the page was built. No player names.