Before the match
Elfsborg
- D 2–2 Sirius
- D 0–0 Malmö
- D 2–2 AIK
- W 2–1 Örgryte
- L 4–1 Hammarby
At home this season: 14 matches (8 W, 4 D, 2 L), 2.0 points per match. Goals per match: 1.6 scored, 0.7 conceded.
GAIS
- L 4–2 Örgryte
- D 1–1 IFK Göteborg
- W 0–1 Kalmar
- W 2–1 AIK
- W 1–2 Degerfors
Away this season: 14 matches (5 W, 2 D, 7 L), 1.2 points per match. Goals per match: 1.2 scored, 1.5 conceded.
The other meeting this season
12 Jul: GAIS–Elfsborg 1–0
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | +37 | 58 | |
| 2 | 28 | +23 | 58 | |
| 3 | 28 | +29 | 52 | |
| 4 | 28 | +17 | 49 | |
| 5 | 28 | +11 | 46 | |
| 6 | 28 | +2 | 45 | |
| 7 | 28 | +6 | 41 | |
| 8 | 28 | −3 | 41 | |
| 9 | 28 | +8 | 40 | |
| 10 | 28 | −10 | 39 | |
| 11 | 28 | −5 | 35 | |
| 12 | 28 | −13 | 28 | |
| 13 | 28 | −18 | 26 | |
| 14 | 28 | −25 | 20 | |
| 15 | 28 | −27 | 20 | |
| 16 | 28 | −32 | 20 |
- Champion
- Europe
- Play-off
- Relegation
After round 28
From sillyscout.com. Results and table as they were when the page was built. No player names.

